05-07-2021, 11:29 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-05-07 (posting this every two days).
Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
---|---|---|---|---|---|
Peel | 817 | 59.1 | 763 | 55.2 | -0% |
Toronto | 876 | 29.9 | 1,039 | 35.4 | -19% |
Durham | 205 | 31.7 | 208 | 32.2 | -21% |
York | 300 | 27.0 | 301 | 27.1 | -9% |
Hamilton | 148 | 25.6 | 171 | 29.4 | -21% |
Niagara | 65 | 14.5 | 133 | 29.6 | -63% |
Halton | 139 | 25.3 | 127 | 23.1 | +4% |
Middlesex-London | 83 | 20.5 | 92 | 22.7 | -23% |
Brant | 41 | 30.1 | 28 | 20.4 | +18% |
Wellington-Dufferin-Guelph | 65 | 23.9 | 43 | 15.6 | +5% |
Ottawa | 106 | 10.7 | 146 | 14.6 | -36% |
Simcoe-Muskoka | 64 | 11.8 | 79 | 14.7 | -11% |
Windsor-Essex | 35 | 9.0 | 43 | 11.0 | -11% |
Northwestern | 7 | 8.0 | 10 | 11.0 | -25% |
Waterloo | 48 | 7.8 | 62 | 10.0 | -14% |
Eastern Ontario | 15 | 7.4 | 18 | 9.0 | -22% |
Lambton | 16 | 12.2 | 11 | 8.5 | +13% |
Southwestern Ontario | 12 | 6.0 | 15 | 7.3 | -15% |
Kingston Frontenac | 18 | 8.8 | 14 | 7.0 | +99% |
Huron Perth | 9 | 9.2 | 6 | 6.2 | +46% |
Leeds, Grenville & Lanark | 1 | .6 | 8 | 4.6 | -41% |
Chatham-Kent | 3 | 2.8 | 4 | 3.8 | -2% |
Thunder Bay | 1 | .7 | 5 | 3.6 | -28% |
Sudbury | 11 | 2.8 | 9 | 2.2 | +23% |
Ontario total
|
-15%
|