05-05-2021, 11:00 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-05-05 (posting this every two days).
Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
---|---|---|---|---|---|
Peel | 565 | 40.9 | 749 | 54.2 | -16% |
Toronto | 924 | 31.5 | 1,061 | 36.2 | -7% |
Durham | 171 | 26.5 | 211 | 32.7 | -15% |
York | 254 | 22.9 | 326 | 29.4 | -28% |
Hamilton | 149 | 25.7 | 159 | 27.5 | +23% |
Niagara | 108 | 24.1 | 123 | 27.4 | -7% |
Halton | 114 | 20.8 | 128 | 23.3 | -10% |
Middlesex-London | 114 | 28.2 | 91 | 22.4 | -11% |
Brant | 31 | 22.8 | 27 | 19.5 | +4% |
Ottawa | 140 | 14.1 | 160 | 16.1 | -25% |
Wellington-Dufferin-Guelph | 27 | 9.9 | 40 | 14.6 | -14% |
Simcoe-Muskoka | 65 | 12.0 | 78 | 14.3 | -2% |
Windsor-Essex | 47 | 12.1 | 46 | 11.9 | -18% |
Northwestern | 2 | 2.3 | 9 | 9.9 | -18% |
Waterloo | 45 | 7.3 | 61 | 9.9 | +8% |
Eastern Ontario | 12 | 5.9 | 16 | 7.8 | +17% |
Lambton | 17 | 13.0 | 10 | 7.6 | +39% |
Southwestern Ontario | 18 | 9.0 | 15 | 7.6 | -14% |
Kingston Frontenac | 25 | 12.2 | 13 | 6.4 | +58% |
Huron Perth | 11 | 11.2 | 5 | 4.8 | +29% |
Leeds, Grenville & Lanark | 12 | 7.1 | 8 | 4.5 | +14% |
Chatham-Kent | 5 | 4.7 | 4 | 4.0 | -21% |
Thunder Bay | 8 | 5.3 | 5 | 3.3 | +26% |
Sudbury | 9 | 2.3 | 9 | 2.3 | -32% |
Ontario total
|
-11%
|