02-12-2021, 11:48 AM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-02-12 (posting this every two days).
The Toronto numbers are still pending corrections ...
Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
---|---|---|---|---|---|
Peel | 210 | 15.2 | 280 | 20.2 | -20% |
Toronto | 361 | 12.3 | 473 | 16.1 | -33% |
York | 122 | 11.0 | 140 | 12.6 | -24% |
Chatham-Kent | .0 | 13 | 12.0 | -46% | |
Niagara | 17 | 3.8 | 50 | 11.1 | -80% |
Wellington-Dufferin-Guelph | 17 | 6.3 | 26 | 9.7 | -65% |
Windsor-Essex | 18 | 4.6 | 36 | 9.3 | -51% |
Thunder Bay | 22 | 14.7 | 14 | 9.2 | -28% |
Hamilton | 30 | 5.2 | 51 | 8.8 | -38% |
Halton | 31 | 5.7 | 48 | 8.8 | -24% |
Waterloo | 59 | 9.5 | 53 | 8.5 | -18% |
Durham | 31 | 4.8 | 51 | 7.8 | -49% |
Simcoe-Muskoka | 24 | 4.4 | 40 | 7.5 | -31% |
Middlesex-London | 7 | 1.7 | 28 | 7.0 | -36% |
Huron Perth | 1 | 1.0 | 6 | 6.4 | -53% |
Eastern Ontario | 6 | 3.0 | 12 | 5.9 | -74% |
Brant | 13 | 9.6 | 8 | 5.8 | +23% |
Southwestern Ontario | 11 | 5.5 | 11 | 5.7 | -32% |
Lambton | 11 | 8.4 | 7 | 5.7 | -18% |
Ottawa | 52 | 5.2 | 48 | 4.8 | -2% |
Ontario total
|
-30%
|
The Toronto numbers are still pending corrections ...