02-06-2021, 12:19 PM
10-day averages for key regions in Ontario, plus the weekly trend as of 2021-02-06 (posting this every two days).
Region | Cases today | per 100K | 10-day average | per 100K | Weekly trend |
---|---|---|---|---|---|
Peel | 288 | 20.8 | 309 | 22.3 | -13% |
Toronto | 667 | 22.8 | 583 | 19.9 | -10% |
Niagara | 56 | 12.5 | 69 | 15.5 | -46% |
York | 131 | 11.8 | 151 | 13.6 | -27% |
Chatham-Kent | 11 | 10.4 | 14 | 13.2 | -16% |
Wellington-Dufferin-Guelph | 11 | 4.0 | 31 | 11.5 | -64% |
Windsor-Essex | 36 | 9.3 | 44 | 11.3 | -32% |
Hamilton | 57 | 9.8 | 60 | 10.4 | -28% |
Halton | 42 | 7.7 | 53 | 9.7 | +8% |
Waterloo | 54 | 8.7 | 59 | 9.6 | -30% |
Thunder Bay | 15 | 10.0 | 14 | 9.2 | -22% |
Durham | 46 | 7.1 | 59 | 9.1 | -29% |
Eastern Ontario | 12 | 5.9 | 17 | 8.5 | -43% |
Middlesex-London | 26 | 6.4 | 32 | 7.9 | -25% |
Simcoe-Muskoka | 35 | 6.5 | 42 | 7.8 | -1% |
Huron Perth | 10 | 10.2 | 7 | 7.4 | -2% |
Southwestern Ontario | 12 | 6.0 | 12 | 6.2 | +9% |
Brant | 1 | .7 | 7 | 5.5 | -25% |
Lambton | 5 | 3.8 | 7 | 5.0 | -42% |
Ottawa | 60 | 6.0 | 50 | 5.0 | -10% |
Ontario total
|
-26%
|