05-09-2020, 02:06 PM
Another positive day in Ontario: the new-case count was up by only 346 -- in spite of increased testing -- for a 1.8% increase, 8.7% of active cases. 393 recovered and 59 dead for a net decrease of 106 active cases. There are now 3,962 active cases, a level similar to that from four weeks ago, given 14,383 recoveries and 1,599 deaths.
416,376 tests to date with 19,227 for the day, another new record and very close to the 20K mark. Only 1.8% of the daily tests were positive. 1,016 cases currently hospitalized (-12) and 203 in the ICU (-10). The ICU count is down to the level from five weeks ago.
Quebec added 836 cases today, the first drop in some time, for a 2.3% increase. 281,370 tests done to date, about 10,500 in the last 24h and the first time they have managed 10K in one report. 205 cases currently in ICU (-2).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%) 2020-05-07 35238 (+3%) 2020-05-08 36150 (+3%) 2020-05-09 36986 (+2%)
416,376 tests to date with 19,227 for the day, another new record and very close to the 20K mark. Only 1.8% of the daily tests were positive. 1,016 cases currently hospitalized (-12) and 203 in the ICU (-10). The ICU count is down to the level from five weeks ago.
Quebec added 836 cases today, the first drop in some time, for a 2.3% increase. 281,370 tests done to date, about 10,500 in the last 24h and the first time they have managed 10K in one report. 205 cases currently in ICU (-2).
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 (+4%)
May
2020-05-01 28648 (+4%) 2020-05-02 29656 (+4%) 2020-05-03 31865 (+2%) 2020-05-04 32623 (+2%) 2020-05-05 33417 (+2%)
2020-05-06 34327 (+3%) 2020-05-07 35238 (+3%) 2020-05-08 36150 (+3%) 2020-05-09 36986 (+2%)

