04-30-2020, 12:27 PM
Another positive report today, with 459 new cases in Ontario for a 2.9% increase. 593 recovered and 86 dead for a net reduction of 220 active cases. There are now 4,900 active cases given 10,205 recoveries and 1,082 deaths. 2614 confirmed positives to date among LTC facility residents.
277,552 tests to date with 12,958 tests for the day. 999 cases currently hospitalized (+22) and 233 in the ICU (-2). Only 23% of the hospitalized cases are in the ICU.
Quebec added 944 cases today, with the rate of increase steady at 3.6%. 214,047 tests done to date, about 4,000 in the last 24h. 1684 currently hospitalized (+143) and 214 in ICU (+4).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 ((+4%)
277,552 tests to date with 12,958 tests for the day. 999 cases currently hospitalized (+22) and 233 in the ICU (-2). Only 23% of the hospitalized cases are in the ICU.
Quebec added 944 cases today, with the rate of increase steady at 3.6%. 214,047 tests done to date, about 4,000 in the last 24h. 1684 currently hospitalized (+143) and 214 in ICU (+4).
March
2020-03-23 778 (+258%) 2020-03-24 1040 (+34%) 2020-03-25 1339 (+29%) 2020-03-26 1629 (+22%) 2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%) 2020-03-29 2840 (+13%) 2020-03-30 3430 (+21%) 2020-03-31 4162 (+21%)
April
2020-04-01 4611 (+11%) 2020-04-02 5518 (+20%) 2020-04-03 6101 (+8%) 2020-04-04 6997 (+15%) 2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%) 2020-04-07 9340 (+9%) 2020-04-08 10031 (+7%) 2020-04-09 10912 (+9%) 2020-04-10 11677 (+7%)
2020-04-11 12292 (+5%) 2020-04-12 12846 (+5%) 2020-04-13 13557 (+6%) 2020-04-14 14248 (+5%) 2020-04-15 14860 (+5%)
2020-04-16 15857 (+7%) 2020-04-17 16798 (+6%) 2020-04-18 17521 (+4%) 2020-04-19 18357 (+5%) 2020-04-20 19319 (+5%)
2020-04-21 20126 (+4%) 2020-04-22 20965 (+4%) 2020-04-23 21838 (+4%) 2020-04-24 22616 (+4%) 2020-04-25 23267 (+3%)
2020-04-26 24107 (+4%) 2020-04-27 24982 (+4%) 2020-04-28 25757 (+3%) 2020-04-29 26594 (+3%) 2020-04-30 27538 ((+4%)

