04-06-2020, 12:27 PM
Only 329 new cases in Ontario today for an 8% increase; that's the first single-digit increase since, possibly the beginning of the pandemic -- but one swallow does not a summer make. Five-day average is just below 13%.
78,796 tests done to date. 589 cases currently hospitalized (+66) and 216 in the ICU (+16).
Quebec had another positive day, with about 600 new cases. Five-day average is down to 13%, almost identical to Ontario.
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
2020-03-30 3430 (+21%)
2020-03-31 4162 (+21%)
2020-04-01 4611 (+11%)
2020-04-02 5518 (+20%)
2020-04-03 6101 (+8%)
2020-04-04 6997 (+15%)
2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%)
78,796 tests done to date. 589 cases currently hospitalized (+66) and 216 in the ICU (+16).
Quebec had another positive day, with about 600 new cases. Five-day average is down to 13%, almost identical to Ontario.
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
2020-03-30 3430 (+21%)
2020-03-31 4162 (+21%)
2020-04-01 4611 (+11%)
2020-04-02 5518 (+20%)
2020-04-03 6101 (+8%)
2020-04-04 6997 (+15%)
2020-04-05 7944 (+14%)
2020-04-06 8580 (+8%)

