04-03-2020, 02:13 PM
(04-03-2020, 01:36 PM)panamaniac Wrote:(04-03-2020, 01:11 PM)tomh009 Wrote: Quebec reported 583 new cases, down to an impressive 8%, at least for one day.I wouldn’t read too much into a one day drop. Give it at least three or for days to see if there’s a trend.
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
2020-03-30 3430 (+17%)
2020-03-31 4162 (+21%)
2020-04-01 4611 (+11%)
2020-04-02 5518 (+20%)
2020-04-03 6101 (+8%)
Absolutely agree. That's why I'm posting the time series.