03-29-2020, 01:39 PM
(03-28-2020, 01:33 PM)tomh009 Wrote: The Saturday update to the Quebec series:
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
Ontario added 124 cases (12%) today. No reporting from the Waterloo Region on the weekend.
The best day in a while for Quebec, at 13% (albeit still nearly 350 cases):
2020-03-23 778 (+258%)
2020-03-24 1040 (+34%)
2020-03-25 1339 (+29%)
2020-03-26 1629 (+22%)
2020-03-27 2021 (+24%)
2020-03-28 2498 (+24%)
2020-03-29 2840 (+13%)
That's pretty close to the average number of cases for the last six days, but improved as a growth rate.
212 new cases (19%) in Ontario added today. No reporting from the Waterloo Region on the weekend.
A total of about 23,000 tests completed in Canada in the last 24 hours, with roughly 2.2% positives. The backlog appears to be about 20,000, or a bit less than one day.