Welcome Guest!
In order to take advantage of all the great features that Waterloo Region Connected has to offer, including participating in the lively discussions below, you're going to have to register. The good news is that it'll take less than a minute and you can get started enjoying Waterloo Region's best online community right away.
or Create an Account




Thread Rating:
  • 15 Vote(s) - 3.93 Average
  • 1
  • 2
  • 3
  • 4
  • 5
ION - Waterloo Region's Light Rail Transit
Given those two maps, I'm sure people would be interested in the 2019 per-route numbers that I finally managed to obtain from GRT.

Code:
route | yearly_boardings
-------+------------------
301   |         2,958,276 * only last half of year
7     |         2,840,589
12    |         1,794,285
201   |         1,676,775
8     |         1,610,404
200   |         1,384,869 * only first half of year
202   |         1,187,834
10    |           832,302
1     |           820,151
9     |           812,667
204   |           788,453
51    |           786,885
13    |           721,324
302   |           700,880 * only last half of year
20    |           694,646
29    |           651,129
16    |           608,070
52    |           589,497
19    |           588,689
6     |           492,864
61    |           406,302
110   |           396,793
205   |           349,583
206   |           318,912
5     |           313,599
22    |           311,228
31    |           298,304
3     |           295,709
203   |           255,078
23    |           252,087
4     |           221,605
33    |           186,142
55    |           158,299
11    |           152,354
75    |           152,235
59    |           150,918
60    |           150,440
53    |           141,908
2     |           141,202
63    |           140,728
21    |           138,317
56    |           134,800
27    |           100,581
54    |            99,970
58    |            96,184
64    |            89,361
67    |            81,607
57    |            76,104
28    |            70,494
116   |            56,811
92    |            55,704
62    |            51,359
14    |            49,740
99    |            43,361
26    |            36,915
36    |            35,591
34    |            33,355
50    |            21,086
72    |            15,459
98    |            13,370
76    |            10,403
77    |             9,723
73    |             8,270
111   |             7,621
91    |             3,889
901   |             1,579
Reply
« Next Oldest | Next Newest »



Messages In This Thread
RE: ION - Waterloo Region's Light Rail Transit - by Bytor - 04-12-2021, 04:13 PM
[No subject] - by Spokes - 08-28-2014, 04:16 PM

Forum Jump:


Users browsing this thread: 77 Guest(s)

About Waterloo Region Connected

Launched in August 2014, Waterloo Region Connected is an online community that brings together all the things that make Waterloo Region great. Waterloo Region Connected provides user-driven content fueled by a lively discussion forum covering topics like urban development, transportation projects, heritage issues, businesses and other issues of interest to those in Kitchener, Waterloo, Cambridge and the four Townships - North Dumfries, Wellesley, Wilmot, and Woolwich.

              User Links